
| Name | Sara Gustava Petersen | |
| Birth | 13.06.1893 | |
| Gender | Female | |
| Reference Number | Fam. Theisen | |
| Person ID | I4709 | Fleseland |
| Last Modified | 29 Dec 2002 | |
| Father | Gabriel Petersen, b. 30.09.1869 | |
| Mother | Bertha Serine Hansdatter Lohnaas, b. 17.08.1870 | |
| Marriage | 11.09.1890 | |
| Family ID | F2104 | Group Sheet | Family Chart |
| Family | Selmer Lohnås, Lohnås | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2347 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 5 Jan 2025 | |||||||||||